A charming, three-bedroom, victorian terraced home on the sought-after Trevelyan road, consonances transport links and local amentites.
Own the Freehold , Stylish Ground Floor Maisonette with Private Garden, Two bedrooms, newly renovated.
Tooting market overview
Here's a quick snapshot of the property market headlines in Tooting. Want to know more? .
Here's a quick snapshot of the property market headlines in Tooting. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £330,000 | - 4.1% | £616 | 51 days |
| 2 bed flat | £460,000 | - 1.6% | £617 | 45 days |
| 2 bed house | £590,000 | + 7.3% | £740 | 35 days |
| 3 bed house | £737,500 | + 22.9% | £658 | 47 days |
| 4+ bed house | £1,018,000 | - 5.3% | £667 | 54 days |
£ per sq.ft 51 days Average time
until sale agreed
£ per sq.ft 45 days Average time
until sale agreed
£ per sq.ft 35 days Average time
until sale agreed
£ per sq.ft 47 days Average time
until sale agreed
£ per sq.ft 54 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Tooting. Want to know more? .
Here's a quick snapshot of the property market headlines in Tooting. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £1,599 pcm | + 0.0% |
| 2 bed flat | £2,100 pcm | + 4.9% |
| 2 bed house | £2,200 pcm | + 0.0% |
| 3 bed house | £2,700 pcm | + 0.0% |
| 4+ bed house | £3,601 pcm | + 2.9% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews