Sydenham market overview
Here's a quick snapshot of the property market headlines in Sydenham. Want to know more? .
Here's a quick snapshot of the property market headlines in Sydenham. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £295,000 | - 1.7% | £543 | 54 days |
| 2 bed flat | £400,000 | - 2.4% | £520 | 41 days |
| 2 bed house | £510,000 | - 3.8% | £581 | 36 days |
| 3 bed house | £650,000 | + 2.4% | £548 | 35 days |
| 4+ bed house | £917,000 | + 0.5% | £562 | 39 days |
£ per sq.ft 54 days Average time
until sale agreed
£ per sq.ft 41 days Average time
until sale agreed
£ per sq.ft 36 days Average time
until sale agreed
£ per sq.ft 35 days Average time
until sale agreed
£ per sq.ft 39 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Sydenham. Want to know more? .
Here's a quick snapshot of the property market headlines in Sydenham. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £1,451 pcm | + 0.0% |
| 2 bed flat | £1,798 pcm | + 0.2% |
| 2 bed house | £2,000 pcm | + 0.2% |
| 3 bed house | £2,500 pcm | + 6.5% |
| 4+ bed house | £3,000 pcm | + 0.0% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Excellent mortgage service. Anita at the Sydenham branch is a wonderful agent.