Sanderstead market overview
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bedroom flat | £230,000 | - 6.6% | £426 | 51 days |
| 2 bedroom flat | £300,000 | - 5.2% | £402 | 49 days |
| 2 bedroom house | £415,250 | + 0.7% | £448 | 31 days |
| 3 bedroom house | £525,000 | + 2.9% | £458 | 39 days |
| 4+ bedroom house | £828,500 | + 2.9% | £416 | 42 days |
£ per sq.ft 51 days Average time
until sale agreed
£ per sq.ft 49 days Average time
until sale agreed
£ per sq.ft 31 days Average time
until sale agreed
£ per sq.ft 39 days Average time
until sale agreed
£ per sq.ft 42 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
Here's a quick snapshot of the property market headlines in Sanderstead. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bedroom flat | £1,250 pcm | - 3.8% |
| 2 bedroom flat | £1,650 pcm | + 0.4% |
| 2 bedroom house | £1,698 pcm | - 0.1% |
| 3 bedroom house | £2,200 pcm | + 0.0% |
| 4+ bedroom house | £2,945 pcm | + 1.6% |
Latest Properties in Your Area
View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Excellent service
Excellent service