Covent Garden market overview
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £395,000 | - 3.2% | £682 | 51 days |
| 2 bed flat | £527,500 | - 2.3% | £657 | 44 days |
| 2 bed house | £550,000 | + 2.3% | £631 | 26 days |
| 3 bed house | £650,000 | + 1.2% | £577 | 33 days |
| 4+ bed house | £956,780 | - 9.1% | £661 | 40 days |
£ per sq.ft 51 days Average time
until sale agreed
£ per sq.ft 44 days Average time
until sale agreed
£ per sq.ft 26 days Average time
until sale agreed
£ per sq.ft 33 days Average time
until sale agreed
£ per sq.ft 40 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
Here's a quick snapshot of the property market headlines in Covent Garden. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £2,149 pcm | + 2.3% |
| 2 bed flat | £2,751 pcm | + 0.0% |
| 2 bed house | £2,301 pcm | + 0.0% |
| 3 bed house | £2,699 pcm | - 1.4% |
| 4+ bed house | £3,999 pcm | + 1.8% |
Latest Properties in Your Area
buy rent View all propertiesWanted properties
What Our Customers Say
Feefo Reviews
Ricky is very professional and helpful