Baildon market overview
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
| Property type | Average price | Annual price change | Average £ per sq.ft | Average time until sale agreed |
|---|---|---|---|---|
| 1 bed flat | £118,000 | - 8.5% | £206 | 49 days |
| 2 bed flat | £166,500 | - 6.5% | £223 | 50 days |
| 2 bed house | £190,000 | + 5.6% | £226 | 30 days |
| 3 bed house | £239,000 | - 0.4% | £233 | 22 days |
| 4+ bed house | £482,500 | + 4.9% | £286 | 46 days |
£ per sq.ft 49 days Average time
until sale agreed
£ per sq.ft 50 days Average time
until sale agreed
£ per sq.ft 30 days Average time
until sale agreed
£ per sq.ft 22 days Average time
until sale agreed
£ per sq.ft 46 days Average time
until sale agreed
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
Here's a quick snapshot of the property market headlines in Baildon. Want to know more? .
| Property type | Average rent pcm | Annual price change |
|---|---|---|
| 1 bed flat | £675 pcm | + 3.8% |
| 2 bed flat | £830 pcm | + 0.6% |
| 2 bed house | £897 pcm | + 9.0% |
| 3 bed house | £1,100 pcm | + 10.0% |
| 4+ bed house | £1,600 pcm | + 10.5% |
Latest Properties in Your Area
View all propertiesFeefo Reviews
So far everything is fine
We met with Sarah Ainge and from the get go she gave very warm and welcoming vibes. She is very knowledgeable, professional and great to be working alongside. Sarah has helped us so much already, very happy she is looking after us.